Gold CAGR / Returns
| Period | Start price | End price | CAGR % |
|---|---|---|---|
| 3Y (3Y) | ₹52,731 | ₹1,37,346 | 37.6% |
| 5Y (5Y) | ₹48,723 | ₹1,37,346 | 23.0% |
| 10Y (10Y) | ₹26,534 | ₹1,37,346 | 17.9% |
| 20Y (20Y) | ₹6,901 | ₹1,37,346 | 16.1% |
| 40Y (40Y) | ₹2,125 | ₹1,37,346 | 11.0% |
As of 23 Mar 2026, 5:24 AM · Source: RBI, MCX
Powered by Indiagraphs